Price list for HUAWEI broken glass replacement based on model
TERMS & CONDITIONS :
# | MODEL | GLASS | ORG. DISPLAY | INFORMATION |
---|---|---|---|---|
1 | Y5 2018 | 60 ЛВ | ||
2 | Y5 2019 | 60 ЛВ | ||
3 | Y6 2018 | 65 ЛВ | ||
4 | Y6 2019 | 65 ЛВ | ||
5 | Y6 PLUS | 65 ЛВ | ||
6 | Y7 2017 | 55 ЛВ | ||
7 | Y7 2018 | 60 ЛВ | ||
8 | Y7 2019 | 65 ЛВ | ||
9 | Y7 PRIME 2018 | 65 ЛВ | ||
10 | Y7 PRIME 2020 | 65 ЛВ | ||
11 | Y9 2019 | 90 ЛВ | ||
12 | G7 | 55 ЛВ | ||
13 | G8 | 55 ЛВ | ||
14 | HONOR 5C | 65 ЛВ | ||
15 | HONOR 6C PRO | 70 ЛВ | ||
16 | HONOR 7 | 55 ЛВ | ||
17 | HONOR 8 | 60 ЛВ | ||
18 | HONOR 8A | 65 ЛВ | ||
19 | HONOR 8 LITE | 65 ЛВ | ||
20 | HONOR 8X | 75 ЛВ | ||
21 | HONOR 9 | 60 ЛВ | ||
22 | HONOR 9X | 80 ЛВ | ||
23 | HONOR 9 LITE | 65 ЛВ | ||
24 | HONOR 10 | 60 ЛВ | ||
25 | HONOR 10 LITE | 65 ЛВ | ||
26 | MATE 10 LITE | 65 ЛВ | ||
27 | MATE 10 PRO | 90 ЛВ | ||
28 | MATE 20 | 90 ЛВ | ||
29 | MATE 20 LITE | 70 ЛВ | ||
30 | MATE 20 PRO | 160 ЛВ | ||
31 | P7 | 55 ЛВ | ||
32 | P8 | 55 ЛВ | ||
33 | P8 LITE | 55 ЛВ | ||
34 | P9 LITE | 55 ЛВ | ||
35 | P9 PLUS | 90 ЛВ | ||
36 | P10 LITE | 60 ЛВ | ||
37 | P10 PLUS | 100 ЛВ | ||
38 | P20 NOVA LITE | 70 ЛВ | ||
39 | P20 LITE | 60 ЛВ | ||
40 | P20 PRO | 160 ЛВ | ||
41 | P30 | 130 ЛВ | ||
42 | P30 LITE | 80 ЛВ | ||
43 | P30 PRO | 245 ЛВ | ||
44 | P40 | 130 ЛВ | ||
45 | P40 PRO | 225 ЛВ | ||
46 | P40 LITE | 70 ЛВ | ||
47 | P SMART | 70 ЛВ | ||
48 | P SMART PRO | 80 ЛВ | ||
49 | P SMART Z | 80 ЛВ | ||
50 | PSMART 2019 | 70 ЛВ | ||
51 | P SMART 2021 | 80 ЛВ | ||
52 | NOVA SMART | 55 ЛВ | ||
53 | NOVA 5T | 70 ЛВ | ||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 | ||||
75 | ||||
76 | ||||
77 | ||||
78 | ||||
79 | ||||
80 | ||||
81 | ||||
82 | ||||
83 | ||||
84 | ||||
85 | ||||
86 | ||||
87 | ||||
88 | ||||
89 | ||||
90 | ||||
91 | ||||
92 | ||||
93 | ||||
94 | ||||
95 | ||||
96 | ||||
97 |