Audio | Output Power / Channel: 2 Watt
Audio | Type: Speakers - stereo
Connectivity | Interfaces: VGA, HDMI, Audio line-out
Dimensions & Weight | Dimensions & Weight Details: With stand - width: 53.98 cm - depth: 22.38 cm - height: 40.53 cm, Without stand - width: 53.98 cm - depth: 3.41 cm - height: 32.3 cm
Environmental Standards | ENERGY STAR Certified: Yes
General | Aspect Ratio: 16:9
General | Backlight Technology: LED backlight
General | Brightness: 250 cd/m?
General | Colour: White
General | Colour Support: 16.7 million colours
General | Contrast Ratio: 100000000:1 (dynamic)
General | Diagonal Size: 23.8"
General | Dimensions (WxDxH): 53.98 cm x 22.38 cm x 40.53 cm - with stand
General | Display Type: LED-backlit LCD monitor / TFT active matrix
General | Energy Class: Class D
General | Energy Consumption per Year: 32 kWh
General | Features: HDCP, Acer EcoDisplay, matte, 72% NTSC colour gamut, High Frame Rate Control (Hi-FRC), ComfyView, Zero Frame, Flicker-Less technology, 6-bit gamma, Bluelight Filter, Ultra Thin
General | Horizontal Viewing Angle: 178
General | Native Resolution: Full HD (1080p) 1920 x 1080 at 60 Hz
General | Panel Type: IPS
General | Response Time: 1 ms (VRB)
General | Vertical Viewing Angle: 178
Mechanical | Display Position Adjustments: Tilt
Mechanical | Tilt Angle: -5/+15
Miscellaneous | Cables Included: 1 x VGA cable, 1 x audio cable
Miscellaneous | Compliant Standards: MPR II
Power | Input Voltage: AC 100/240 V (50/60 Hz)
Power | On / Off Switch: No
Power | Power Consumption (Off Mode): 0.4 Watt
Power | Power Consumption (On mode): 12.5 W
Power | Power Consumption (Typical): 30 Watt
Power | Power Consumption SDR (On mode): 12.5 kWh/1000h
Power | Power Consumption Stand by: 0.45 Watt
Марка: ACER
Размер: 23.8"
Резолюция: 1920x1080